TMM1NFC- Releu de timp
Releu de timp multifuncțional, multiscală, multitensiune. 1 ieșire releu cu tehnologie NFC și App. Versiune modulară, 12…240VAC/DC
- Tip produs: Time relays
- Tipul de instalare: Modular DIN rail mounting
- Functie: Multifunction
- Modul de programare: NFC
CERTIFICARI:
Product designation | Time relay | |||
Product type designation | TMM1NFC | |||
Number of DIN modules | 1 | |||
General characteristics | ||||
Description | Multifunction time relay, programmable with NFC, multiscale and multivoltage | |||
Function | Multifunction | |||
Supply circuit | ||||
Rated auxiliary supply voltage Us | 12…240VAC/DC | |||
Rated auxiliary supply voltage Us | ||||
AC | ||||
min | VAC | 12 | ||
Max | VAC | 240 | ||
DC | ||||
min | VDC | 12 | ||
Max | VDC | 240 | ||
Rated frequency | Hz | 50/60 | ||
Operating voltage range | 0.85…1.1 Us | |||
Maximum power consumption / dissipation | W | 0.6VA/0.3W (12…48VAC/DC), 1.6VA/1.2W (110…240VAC/DC) | ||
Immunity time for microbreakings | ms | ≤25 | ||
Timing circuit |
||||
Time setting range | 0.1s…999days | |||
Repeat accuracy | % | <±0.1 | ||
Influence of voltage variation | % | <±0.1 | ||
Influence of temperature variation | % | <±0.2 | ||
External command input | ||||
Minimum ON time | ms | 25 | ||
Connenction time | permanent | |||
Resetting time | ||||
During timing | ms | ≥100 | ||
Elapsed time | ms | ≥50 | ||
Relay outputs | ||||
Number of relays | Nr. | 1 | ||
Contact arrangement | 1 delayed changeover | |||
Maximum switching voltage | VAC | 250 | ||
IEC Conventional free air thermal current Ith | A | 8 | ||
UL/CSA and IEC/EN 60947-5-1 designation | B300 | |||
Insulation (input-output) | ||||
Rated insulation voltage Ui | V | 250 | ||
Rated impulse withstand voltage Uimp | kV | 4 | ||
Power frequency withstand voltage | kV | 2 | ||
Connections | ||||
Terminals type | Screw | |||
Tightening torque (Max) | ||||
Tightening torque Max | Nm | 0.8 | ||
Tightening torque Max | Ibin | 7 / 7…9 UL | ||
Conductor section |
||||
AWG/Kcmil | ||||
min | 24…12 | |||
max | 12…18 | |||
IEC | ||||
min | mm² | 0.2 | ||
max | mm² | 4 | ||
Operations | ||||
Mechanical life | cycles | 30000000 | ||
Electrical life (with rated load) | cycles | 100000 | ||
Ambient conditions | ||||
Temperature | ||||
Operating temperature | ||||
min | °C | -20 | ||
max | °C | +60 | ||
Storage temperature | ||||
min | °C | -30 | ||
max | °C | +80 | ||
Relative humidity | % | <90% | ||
Maximum Pollution degree | 2 | |||
Overvoltage category | III | |||
Housing | ||||
Execution (n° of modules) | 1 | |||
Material | Self-extinguishing polyamide | |||
Mounting | DIN rail 35 mm | |||
Degree of protection | IP40 on front, IP20 terminals | |||
Dimensions (W x H x D) | mm | 17.5 x 104.7 x 64.9 | ||
Weight | g | 86 | ||
ETIM classification | ||||
ETIM 8.0 | EC001439 – Timer relay |
Producator: Lovato Electric Spa Italia
Recenzii
Nu există recenzii până acum.